GUILIAN-SIZE-CHART

TOP - Units in CM
| REF. No. / SIZE | FREE SIZE | S | M | L |
| 1. Collar | 22cm | - | - | - |
| 2. Shoulder to sleeve | 37cm | - | - | - |
| 3. Chest | 60cm | - | - | - |
| 4. Body Length | 52cm | - | - | - |
| 5. Sleeve Width | 31cm | - | - | - |
BOTTOM - Units in CM
| REF. No. / SIZE | FREE SIZE | S | M | L |
| 6. Waist | - | - | - | - |
| 7. Hip | - | - | - | - |
| 8. Length | - | - | - | - |