Ao Dai Size Chart

TOP - Units in CM
| REF. No. / SIZE | FREE SIZE | S | M | L |
| 1. Collar | - | - | 18 | 21 |
| 2. Shoulder | - | - | - | - |
| 3. Chest | - | - | 44 | 52 |
| 4. Body Length | - | - | 105 | 105 |
| 5. Sleeve Length | - | - | - | - |
BOTTOM - Units in CM
| REF. No. / SIZE | FREE SIZE | S | M | L |
| 6. Waist | 35 | - | - | - |
| 7. Hip | 43 | - | - | - |
| 8. Length | 105 | - | - | - |